BUILT FOR THE VICTORY LAP. Run at the front of any pack with 3 of your friends, 200 horsepower, Smart-Lok™ Differential featuring Trail Activ mode and Smart-Shox semi-active suspension.
Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc turbocharged triple-cylinder engine, liquid-cooled with integrated intercooler and high-perfomance air filter |
Fuel Delivery System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Transmission | PDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L/H/N/R/P |
Drive Train | Lockable front differential with exclusive Smart-Lok technology. True 4-mode traction system: 2WD/4WD with front diff. lock/4WD TRAIL ACTIV/4WD TRAIL |
Power Steering | High-torque Tri-Mode Dynamic Power Steering (DPS) |
Front Suspension | Double A-arm with sway bar/22 in. (55.9 cm) travel/ Trophy truck-inspired arms |
Front Shocks | FOX 2.5 PODIUM piggyback with bypass and Smart-Shox Technology featuring DDA valve (Dynamic Damping Adjustment) |
Rear Suspension | 4-link Torsional Trailing-arm X (TTX) with sway bar/22 in. (55.9 cm) travel |
Rear Shocks | FOX 3.0 PODIUM remote reservoir with bypass and Smart-Shox Technology featuring DDA valve (Dynamic Damping Adjustment) |
Front Tires | Maxxis Carnivore 32 x 10 x 14 in. |
Rear Tires | Maxxis Carnivore 32 x 10 x 14 in. |
Wheels | 14 in. cast-aluminum beadlock |
Front | Dual 262 mm ventilated disc brakes with hydraulic twin-piston calipers |
Rear | Dual 248 mm ventilated disc brakes with hydraulic twin-piston calipers |
Estimated Dry Weight | 1,942 lb (880.9 kg) |
Chassis/Cage | Dual-phase 980 steel |
L x W x H | 165 x 72.7 x 68.5 in. (419.1 x 184.7 x 174 cm) |
Wheelbase | 135 in. (342.9 cm) |
Ground Clearance | 16 in. (40.6 cm) |
Rack Capacity | 150 lb (68 kg) with LinQ™ quick-attach |
Storage Capacity | Total: 3 gal (11.4 L) Glove box: 1.6 gal (6.2 L) Central console: 1.1 gal (4.1 L) Cup holders: 0.3 gal (1.1 L) |
Fuel Capacity | 10.5 gal (40 L) |
Gauge | 7.6 in. wide digital display with keypad: speedometer, tachometer, odometer, trips and hour meters, fuel, gear position, SPORT/ECO™ mode, seat belt and 4 x 4 indicator, front and rear diff. lock indicators, diagnostics, clock, battery voltage, engine temperature, DPS mode, Smart-Shox Suspension Mode |
Magneto | 850 W |
Instrumentation | Lighter-type DC outlet in central console |
Anti-theft System | RF Digitally Encoded Security System (D.E.S.S.™) with Start/Stop button |
Lighting | LED headlights and tail lights with unique Can-Am LED signature |
Protection | Integrated front bumper Quarter-doors Full roof 4-point harness with shoulder pads HMWPE full skid plate Rear tow hook |
Desert Tan, Carbon Black & Can-Am Red |
Triple Black |
Intense Blue, Carbon Black & Chalk Gray |