Type | 62 hp, Rotax 650 cc V-twin, snorkeled, liquid-cooled |
Fuel Delivery System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Transmission | CVT, P/R/N/H/L, standard engine braking |
Drive Train | Selectable 2WD/4WD/Lock 4WD with Visco-4Lok front differential |
Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
Front Suspension | Arched double A-arm with front sway bar |
Front Shocks | FOX 1.5 PODIUM |
Rear Suspension | Torsional Trailing arm Independent (TTI) |
Rear Shocks | FOX 1.5 PODIUM |
Front Tires | ITP Mega Mayhem 28 x 8 x 12 in. |
Rear Tires | ITP Mega Mayhem 28 x 10 x 12 in. |
Wheels | 12 in. cast-aluminum beadlock |
Front | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
Rear | Single 214 mm disc brake with hydraulic twin-piston caliper |
Fuel Capacity | 5.4 gal (20.5 L) |
L x W x H | 83 x 50 x 56 in. (224 x 127 x 131 cm) |
Wheelbase | 51 in. (129.5 cm) |
Ground Clearance | 12 in. (30.5 cm) |
Seat Height | 35.25 in. (89.5 cm) |
Rack Capacity | Rear: 35 lb (16 kg) |
Towing Capacity | 1,300 lb (590 kg) |
Estimated Dry Weight | 865 lb (393 kg) |
Gauge | 4.5 in. digital display: speedometer, tachometer, odometer, trip and hour meters, gear position, 4 x 4 indicator, temperature, engine lights, electronic fuel gauge and clock |
Instrumentation | Lighter-type DC outlet in console, standard connector in the back (15 A) |
Lighting | 240 W from 4 fender-mounted projector beam headlamps (60 W) with tail light/brake light |
Winch | Prewired for available winch |
Protection | Front and rear bumpers Aluminum taper-profile handlebar with grab handle and full-wrap handguards Mudguards Front and central aluminum skid plate |
Seat | Standard |
Anti-theft System | RF Digitally Encoded Security System (D.E.S.S.™) |
Desert Tan & Carbon Black |