Type | 89.5 cc 4-stroke single cylinder, air cooled |
Fuel Delivery System | Carburetion |
Transmission | CVT, F/N/R |
Drive Train | Chain-driven/solid axle Electric and kick-starting system |
Power Steering | N/A |
Front Suspension | Double A-arm 7 in. (17.6 cm) travel |
Front Shocks | HPG piggyback |
Rear Suspension | Swingarm 9 in. (22.9 cm) travel |
Rear Shocks | HPG piggyback |
Front Tires | Kenda† Claw† 20 x 6 x 10 in. (48.3 x 17.8 x 25.4cm) |
Rear Tires | Kenda Claw 18 x 10.5 x 8 in. (45.7 x 26.7 x 20.3 cm) |
Wheels | 8 in. aluminum |
Front | Dual hydraulic disc brakes |
Rear | Single hydraulic disc brakes |
Fuel Capacity | 1.6 gal (6 L) |
L x W x H | 59.8 x 43.7 x 38.2 in. (152 x 111 x 97 cm) |
Wheelbase | 39 in. (100 cm) |
Ground Clearance | 8.3 in. (21.1 cm) under frame/ 4.5 in. (11.4 cm) under rear axle |
Seat Height | 27 in. (68.5 cm) |
Rack Capacity | N/A |
Storage Capacity | Front: 0.7 gal (2.7 L) |
Towing Capacity | N/A |
Estimated Dry Weight | 250 lb (113 kg) |
Gauge | Neutral and reverse lights |
Instrumentation | N/A |
Lighting | N/A |
Winch | N/A |
Protection | Aluminum front bumper with number plate Handlebar riser block (+ 1 in.) with square race-style handlebar pad Nerf bars Racing kick-up pegs |
Seat | Standard |
Anti-theft System | N/A |
Black & Can-Am Red |