Type | 48 hp, Rotax 570 cc V-twin, liquid cooled |
Fuel Delivery System | Electronic Fuel Injection (EFI) |
Transmission | CVT, P/R/N/H/L, standard engine braking |
Drive Train | Selectable 2WD/4WD with Visco-Lok† QE auto-locking front differential |
Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
Front Suspension | Double A-arm 9 in. (22.9 cm) travel |
Front Shocks | Oil |
Rear Suspension | Torsional Trailing-Arm Independent (TTI) 8.8 in. (22.4 cm) travel |
Rear Shocks | Oil |
Front Tires | Carlisle† Trail Wolf† 25 x 8 x 12 in. (63.5 x 20.3 x 30.5 cm) |
Rear Tires | Carlisle Trail Wolf 25 x 10 x 12 in. (63.5 x 25.4 x 30.5 cm) |
Wheels | 12 in. cast-aluminum |
Front | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers |
Rear | Single 214 mm ventilated disc brake with hydraulic twin-piston caliper |
Fuel Capacity | 5.4 gal (20.5 L) |
L x W x H | 83 x 46 x 49 in. (211 x 116.8 x 124 cm) |
Wheelbase | 51 in. (129.5 cm) |
Ground Clearance | 10.5 in. (26.7 cm) |
Seat Height | 33.8 in. (85.8 cm) |
Rack Capacity | Front: 120 lb (54.4 kg)/Rear: 240 lb (109 kg) |
Storage Capacity | Rear: 2.9 gal (10.9 L) |
Towing Capacity | 1,300 lb (590 kg) |
Estimated Dry Weight | 704 lb (319 kg) |
Gauge | 4.5 in. digital display: Speedometer, tachometer, odometer, trip and hour meters, gear position, 4 x 4 indicator, temperature, engine lights, electronic fuel gauge and clock |
Instrumentation | Lighter type DC outlet in console, standard connector in the back (15 A) |
Winch | 3,500 lb (1,588 kg) winch |
Protection | Heavy-duty front and rear bumpers Handlebar wind deflectors |
Seat | Standard |
Anti-theft System | N/A |
Oxford Blue |
Boreal Green |