The Spyder F3 is the starting point for incredibly fun riding, with its outstanding engine and head-turning style.
Unreal performance, a relaxed cruiser seating position, and muscular design – true open-air freedom is yours to be had.
The exclusive F3 UFit system lets you easily position the footpegs according to your height and choose the handlebar based on your preferred riding style. It ensures a truly customized riding experience. *Custom handlebar sold as an accessory.
The Can-Am Spyder F3 sports a muscular design that’s sure to turn heads as you cruise the open road. Engineered with style in mind, its distinctive front grill and exposed engine give it a bold presence, with an emphasis on fit & finish that never fails to impress.
No matter what road or weather conditions you encounter, ride in confidence with the most advanced Vehicle Stability System in the industry. The Stability Control System helps you keep your balance, the Traction Control System provides the optimal grip, while the Anti-lock Braking System combined with the Brembo Brakes deliver maximum braking performance.
Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
Bore & stroke | 3.31 x 3.14 in. (84 x 80 mm) |
Power | 105 HP / 6000 rpm |
Torque | 96 ft-lb / 5000 rpm |
Type | Semi-Automatic with reverse function |
Gears | 6-speed |
Front supension | Double A-arms with anti-roll bar |
Front shock type / travel | SACHS† Big-Bore shocks / 5.1 in. (129 mm) |
Rear suspension | Swing-arm |
Rear shock type / travel | SACHS shock / 5.2 in. (132 mm) |
Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake |
Front brakes | 270 mm discs with Brembo† 4-piston fixed calipers |
Rear brake | 270 mm disc, 1-piston floating caliper with integrated parking brake |
Parking brake | Electrically actuated |
Front tires | MC165/55R15 55H |
Rear tire | MC225/50R15 76H |
Aluminum front rims | 6-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) |
Aluminum rear rim | Deep Black, 15 x 7 in. (381 x 178 mm) |
Rider capacity | 1 |
Maximum vehicle load | 439 lb (199 kg) |
Storage capacity | 6.5 gal (24.4 L) |
Fuel capacity | 7.1 gal (27 L) |
Fuel type | Premium unleaded |
L x W x H | 104 x 58.9 x 43.3 in. (2,642 x 1,497 x 1,099 mm) |
Wheelbase | 67.3 in. (1,709 mm) |
Seat height | 26.6 in. (675 mm) |
Ground clearance | 4.5 in. (115 mm) |
Dry weight | 899 lb (408 kg) |
Type | 4.5" digital display |
Main functions |
Speedometer, tachometer, odometer, trips, gear position, distance to empty, engine lights, fuel gauge, clock and ECO mode |
SCS | Stability Control System |
TCS | Traction Control System |
ABS | Anti-lock Braking System |
DPS™ | Dynamic Power Steering |
Anti-theft system | Digitally Encoded Security System (D.E.S.S.™) |
HHC | Hill Hold Control |
Factory | 2-year BRP Limited Warranty with 2-year roadside assistance |
Extended |
B.E.S.T. terms available from 12 to 36 months with roadside assistance |
Steel Black Metallic |