Touring has never been this luxurious. The Spyder RT Sea-to-Sky’s adaptive foam seats make every journey a blissfully comfortable pleasure, allowing you to fully appreciate every new panorama. This superb ride’s striking looks reflect your inimitable style.
Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
Bore & stroke | 3.31 x 3.14 in. (84 x 80 mm) |
Power | 115 HP / 7250 rpm |
Torque | 96 ft-lb / 5000 rpm |
Type | Semi-automatic with reverse function |
Gears | 6-speed |
Front supension | Double A-arms with anti-roll bar |
Front shock type / travel | l SACHS† Big-Bore shocks / 6.9 in. (174 mm) |
Rear suspension | Swing arm |
Rear shock type / travel | SACHS Shock with self-leveling air preload adjustment / 6 in. (152 mm) |
Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake |
Front brakes | 270 mm discs with Brembo† 4-piston fixed calipers |
Rear brake | 270 mm disc, 1-piston floating caliper with integrated parking brake |
Parking brake | Electrically actuated |
Front tires | MC165/55R15 55H |
Rear tire | MC225/50R15 76H |
Aluminum front rims | 16-spoke, Prosecco, 15 x 5 in. (381 x 127 mm) |
Aluminum rear rim | Deep Black, 15 x 7 in. (381 x 178 mm) |
Rider capacity | 2 |
Maximum vehicle load | 494 lb (224 kg) |
Storage capacity | 47 gal (177 L) |
Fuel capacity | 7 gal (26.5 L) |
Fuel type | Premium unleaded |
L x W x H | 111.5 x 61.2 x 57.6 in. (2,833 x 1,554 x 1,464 mm) |
Wheelbase | 67.5 in. (1,714 mm) |
Seat height | 29.7 in. (755 mm) |
Ground clearance | 4.5 in. (115 mm) |
Dry weight | 1,021 lb (464 kg) |
Audio System | BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth† , 1/8 in. (3.5 mm) audio inputs and audio control keypad |
Type | Large panoramic 7.8 in. (19.8 cm) wide LCD color display with BRP Connect™, allowing the integration of vehicle-optimized smartphone apps such as media, navigation and many others controlled through the handlebars |
Main functions | Speedometer, tachometer, odometer, trip and hour meters, fuel consumption average, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock, and more |
SCS | Stability Control System |
TCS | Traction Control System |
ABS | Anti-Lock Braking System |
DPS™ | Dynamic Power Steering |
Anti-theft system | Digitally Encoded Security System (D.E.S.S.™) |
HHC | Hill Hold Control |
Factory | 2-year BRP limited warranty with 2-year roadside assistance |
Extended | B.E.S.T. terms available from 12 to 36 months with roadside assistance |
Mystery Blue |