Transmission | 6-speed |
Starter | Electric starter |
Stroke | 71 mm |
Bore | 108 mm |
Clutch | PASC (TM) slipper clutch, hydraulically actuated |
Displacement | 1301 cm³ |
EMS | Keihin EMS with RBW and cruise control, double ignition |
Design | 2-cylinder, 4-stroke, V 75° |
Lubrication | Forced oil lubrication with 3 oil pumps |
Battery capacity | 12 Ah |
Battery voltage | 12 V |
CO2 emissions | 133 g/km |
Cylinder count | 2 |
Torque | 141 Nm |
Fuel-mixture generation | Keihin EFI (throttle body 56 mm) |
Cooling | Liquid cooled |
Valve timing | 4 V / DOHC |
Cycle | 4-stroke |
Compression ratio | 13.6 |
Rear subframe design | Chrome-molybdenum steel tubular space frame, powder-coated |
Tank capacity | 23 l |
ABS | Bosch 9ME Combined ABS (incl. cornering ABS and supermoto mode, disengageable) |
Front brake disc diameter | 320 mm |
Rear brake disc diameter | 240 mm |
Front brake | Brembo four-piston radial fixed calliper, brake disc |
Rear brake | Brembo twin-piston fixed calliper, brake disc |
Chain | 525 X-Ring |
Frame design | Chrome-moly tubular space frame, powder-coated |
Front suspension | WP Semi-active suspension USD Ø 48 mm |
Rear suspension | WP SAT (semi-active technology) shock absorber |
Steering head angle | 65.1 ° |
Ground clearance | 141 mm |
Seat height | 835 mm |
Suspension travel (front) | 125 mm |
Suspension travel (rear) | 156 mm |
Weight (ready to race) | 209 kg |
Handlebar | Aluminium, tapered Ø 28/22 mm |
Wheels | Cast aluminium wheels |
Tyre width (rear) | 190 |
Tyre width (front) | 120 |
Silencer | Stainless steel primary and secondary silencer with two catalytic converters |
Orange |