Think of the 2022 KTM 500 XCF-W as a sledgehammer. Hard-hitting, effective, and utterly devastating. But, thanks to a nimble chassis and its even more compact high-tech engine, this large-displacement power machine is surprisingly light and rideable. As a result, this 510 cc SOHC single-cylinder powerhouse has an incredible power-to-weight ratio and provides nothing less than the most dynamic, and exciting offroad experience available.
Transmission | 6-speed |
Starter | Electric starter |
Stroke | 72 mm |
Bore | 95 mm |
Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics |
Displacement | 510.4 cm³ |
EMS | Keihin EMS |
Design | 1-cylinder, 4-stroke engine |
Weight (without fuel) | 105.6 kg |
Tank capacity | 9.2 l |
Front brake disc diameter | 260 mm |
Rear brake disc diameter | 220 mm |
Front brake | Disc brake |
Rear brake | Disc brake |
Chain | X-Ring 5/8 x 1/4" |
Frame design | Central double-cradle-type 25CrMo4 steel |
Front suspension | WP XPLOR-USD, Ø 48 mm |
Rear suspension | WP Xplor PDS shock absorber |
Steering head angle | 63.5 ° |
Ground clearance | 355 mm |
Seat height | 960 mm |
Suspension travel (front) | 300 mm |
Suspension travel (rear) | 310 mm |
Orange |