Who goes to a restaurant with only one item on the menu? We’re all about choice, about finding something that fits right, looks right, and just feels right. Which is why our line of Pioneer 1000-5 side by sides are such a hit—because they do so much, so well. And for 2022 you’re getting a couple of new choices too: in addition to our Pioneer 1000-5 and Deluxe models, we’re adding our new Pioneer 1000-5 Trail and 1000-5 Forest editions, loaded with a special selection of your favorite accessories, pre-installed right at the factory. Plus, all Pioneer 1000-5 models now offer more power from their Honda Unicam engines, a new instrument panel, new, larger cupholders, upgraded tires and wheels, new Electric Power Steering, new graphics and front-grille design, and much, much more. And some even offer new under-dash and under-seat storage as well, and a new bed light.
All our Pioneer 1000-5 models include Honda QuickFlip® seating in the bed, letting you instantly switch from a fold-flat bed configuration to comfortable passenger seating. If you’re looking for a Pioneer with a conventional bed, be sure to check out our line of Pioneer 1000 models. Either way, you’re making a great choice!
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Bore And Stroke | 92.0mm x 75.1mm |
Compression Ratio | 10:1 |
Induction | Fuel Injection (PGM-FI), 44mm throttle body |
Valve Train | Unicam® SOHC; four valves per cylinder |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Driveline | Direct front and rear driveshafts |
Front Suspension | Independent double-wishbone; 10.5-inch travel |
Rear Suspension | Independent double-wishbone; 10.0-inch travel |
Front Brake | Dual 210mm hydraulic discs |
Rear Brake | Dual 210mm hydraulic discs |
Front Tires | 27 x 9-14 |
Rear Tires | 27 x 11-14 |
Length | 119.2 inches |
Width | 63.0 inches |
Height | 76.5 inches |
Wheelbase | 80.2 inches |
Bed Capacity | 1000 pounds for 49-state models; 600 pounds for CA model |
Seat Height | 33.1 inches |
Ground Clearance | 12.3 inches |
Turning Radius | 13.8 feet |
Curb Weight | 1777 pounds – Includes all standard equipment, required fluids and full tank of fuel. |
Fuel Capacity | 7.9 gallons, including 1.7-gallon reserve |
Towing Capacity | 2500 pounds |
Safety | Recommended for drivers 16 years of age and older. |
Mat Silver |