When the going gets tough, nothing helps you go the distance like the 2022 Honda CRF450RX. Packed with a lot of the same innovations as our 450R motocrosser, the CRF450RX is fine-tuned for enduro racing mastery. The compact Unicam® engine offers responsive power over everything. Innovations like Honda Selectable Torque Control let you maximize traction for different conditions. A lightweight chassis, 18-inch rear wheel, hydraulic clutch and special suspension settings help you take on varied terrain. And Honda’s famous reliability means this bike can take a beating and keep on competing. It makes cutting through the competition feel more like cutting fresh tracks.
Engine Type | 449cc liquid-cooled single-cylinder four-stroke |
Bore And Stroke | 96mm x 62.1mm |
Compression Ratio | 13.5:1 |
Valve Train | Unicam four-valve; 38mm intake, titanium; 31mm exhaust, Steel |
Induction | Programmed Fuel Injection (PGM-FI), 46mm downdraft throttle body |
Ignition | DC-CDI |
Transmission | Close-ratio five-speed |
Final Drive | #520 Chain; 13T/50T |
Front Suspension | 49mm leading-axle inverted telescopic Showa coil-spring fork with rebound and compression damping adjustability; 12.2 inches of travel |
Rear Suspension | Pro-Link Showa single shock with adjustable spring preload, rebound and compression damping adjustability; 12.3 inches of travel |
Front Brake | Single 260mm disc with twin-piston caliper |
Rear Brake | Single 240mm disc |
Front Tire | Dunlop Geomax AT81 90/90-21 |
Rear Tire | Dunlop Geomax AT81 120/90-18 |
Wheelbase | 58.3 inches |
Rake (Caster Angle) | 27° 7' |
Trail | 4.5 inches |
Seat Height | 38 inches |
Ground Clearance | 13.2 inches |
Fuel Capacity | 2.1 gallons |
Curb Weight | 251 pounds (Includes all standard equipment, required fluids and full tank of fuel—ready to ride.) |
Extreme Red |