Engine | 4-stroke, 4 cylinder, DOHC, 4-valve, Liquid-cooled |
Displacement | 998cc |
Bore x Stroke | 76.0 x 55.0mm |
Compression Ratio | 13.0:1 |
Fuel System | DFI® w/47mm Mikuni throttle bodies (4) with oval sub-throttles, two injectors per cylinder |
Ignition | TCBI with digital advance and Sport-Kawasaki Traction Control (S-KTRC) |
Transmission | 6-speed, return shift |
Final Drive | Sealed chain |
Electronic Rider Aids | Kawasaki Launch Control Mode (KLCM), Kawasaki Intelligent anti-lock Brake System (KIBS), Kawasaki Sport Traction Control (S-KTRC), Kawasaki Engine Braking Control, Kawasaki Quick Shifter (KQS) (upshift & downshift), Kawasaki Cornering Management Function (KCMF), Power Modes, Electronic Steering Damper |
Front Suspension / Wheel Travel | 43mm inverted Balance Free Fork, adjustable stepless rebound and compression damping, spring preload adjustability/4.7 in |
Rear Suspension / Wheel Travel | Horizontal back-link with Balance Free gas-charged shock, stepless, dual-range (low-/high-speed) compression damping, stepless rebound damping, fully adjustable spring preload/4.5 in |
Front Tire | 120/70 ZR17 |
Rear Tire | 190/55 ZR17 |
Front Brakes | Intelligent Braking (KIBS), Brembo dual semi-floating 330mm discs with dual radial mounted monobloc 4-piston calipers |
Rear Brakes | KIBS-controlled, single 220mm disc with aluminum single-piston caliper |
Frame Type | Aluminum perimeter |
Rake/Trail | 25.0/4.2 in |
Overall Length | 82.1 in |
Overall Width | 29.1 in |
Overall Height | 45.1 in |
Ground Clearance | 5.7 in |
Seat Height | 32.9 in |
Curb Weight | 454.2 lb** |
Fuel Capacity | 4.5 gal |
Wheelbase | 56.7 in |
Metallic Matte Graphenesteel Gray/Metallic Diablo Black |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). When equipped, California evaporative emissions equipment adds approximately 2.2 lb.