Engine | 4-stroke, vertical twin, SOHC, 8 valves, air-cooled |
Displacement | 773cc |
Bore x Stroke | 77.0 x 83.0mm |
Compression Ratio | 8.4:1 |
Fuel System | DFI®with 34mm throttle bodies (2) |
Ignition | TCBI w/digital advance |
Transmission | 5-speed, return shift |
Final Drive | Sealed chain |
Front Suspension / Wheel Travel | 41mm telescopic fork with/5.1 in |
Rear Suspension / Wheel Travel | Twin shocks with spring preload adjustability/4.2 in |
Front Tire | 100/90-19 |
Rear Tire | 130/80-18 |
Front Brakes | Single 320mm petal-style disc with 2-piston calipers |
Rear Brakes | Single 270mm petal-style disc with 2-piston caliper |
Frame Type | Double-cradle high tensile steel |
Rake/Trail | 26.0 / 3.7 in |
Overall Length | 86.2 in |
Overall Width | 31.1 in |
Overall Height | 42.3 in |
Ground Clearance | 4.9 in |
Seat Height | 31.1 in |
Curb Weight | 496.1 lb.* |
Fuel Capacity | 4.0 gal |
Wheelbase | 57.7 in |
Candy Fire Red/Metallic Diablo Black |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). When equipped, California evaporative emissions equipment adds approximately 2.2 lb.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2022 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.