Engine Type | 85cc liquid-cooled 2-stroke; reed-valve inducted |
Bore x Stroke | 47.5mm x 47.8mm |
Compression ratio | 8.2~9.6:1 |
Fuel Delivery | Keihin® PWK28 carburetor |
Transmission | 6-speed; multiplate wet clutch |
Final Drive | Chain |
Suspension / Front | Inverted fork; fully adjustable, 10.8-in travel |
Suspension / Rear | Single shock; fully adjustable, 11.1-in travel |
Brakes / Front | Hydraulic disc, 220mm |
Brakes / Rear | Hydraulic disc, 190mm |
Tires / Front | 70/100-17 Dunlop® MX3S® |
Tires / Rear | 90/100-14 Dunlop® MX3S® |
L x W x H | 71.7 in x 29.9 in x 45.1 in |
Seat Height | 33.1 in |
Wheelbase | 49.4 in |
Rake (Caster Angle) | 26.3° |
Trail | 3.5 in |
Maximum Ground Clearance | 13.0 in |
Fuel Capacity | 1.3 gal |
Wet Weight | 161 lb |
Team Yamaha Blue |