Engine Type | 449cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Bore x Stroke | 97.0mm × 60.9mm |
Compression ratio | 13.0:1 |
Fuel Delivery | Mikuni® fuel injection, 44mm |
Transmission | 5-speed; multiplate wet clutch |
Final Drive | Chain |
Suspension / Front | KYB® spring-type fork with speed sensitive damping; fully adjustable, 12.2-in travel |
Suspension / Rear | KYB® single shock; fully adjustable, 12.5-in travel |
Brakes / Front | Hydraulic disc, 270mm |
Brakes / Rear | Hydraulic disc, 245mm |
Tires / Front | 80/100-21 Dunlop® MX3S® |
Tires / Rear | 120/90-18 Dunlop® MX3S® |
L x W x H | 85.6 in x 32.5 in x 50.4 in |
Seat Height | 37.6 in |
Wheelbase | 58.3 in |
Rake (Caster Angle) | 27° |
Trail | 4.6 in |
Maximum Ground Clearance | 12.6 in |
Fuel Capacity | 2.2 gal |
Wet Weight | 254 lb |
Team Yamaha Blue |