Engine Type | 110cc air-cooled SOHC 4-stroke; 2 valves |
Bore x Stroke | 51.0mm x 54.0mm |
Compression ratio | 9.3:1 |
Fuel Delivery | Mikuni® VM16 carburetor |
Transmission | Constant-mesh 4-speed; multiple wet clutch |
Final Drive | Chain |
Suspension / Front | 31mm telescopic fork; 4.5-in travel |
Suspension / Rear | Monocross® shock; 4.3-in travel |
Brakes / Front | Drum, 95mm |
Brakes / Rear | Drum, 110mm |
Tires / Front | 2.50-14-4PR |
Tires / Rear | 3.00-12-4PR |
L x W x H | 61.6 in x 26.8 in x 36.3 in |
Seat Height | 26.4 in |
Wheelbase | 42.5 in |
Rake (Caster Angle) | 26.0° |
Trail | 2.4 in |
Maximum Ground Clearance | 7.1 in |
Fuel Capacity | 1.0 gal |
Wet Weight | 159 lb |
Team Yamaha Blue |