Engine Type | 49cc air-cooled SOHC 4-stroke; 2 valves |
Bore x Stroke | 36.0mm x 48.6mm |
Compression ratio | 9.5:1 |
Fuel Delivery | Mikuni® VM11 carburetor |
Transmission | Constant-mesh 3-speed; automatic clutch |
Final Drive | Chain |
Ignition | CDI |
Suspension / Front | Telescopic fork; 3.8-in travel |
Suspension / Rear | Single shock; 2.8-in travel |
Brakes / Front | Drum, 80mm |
Brakes / Rear | Drum, 80mm |
Tires / Front | 2.50-10-4PR |
Tires / Rear | 2.50-10-4PR |
L x W x H | 51.4 in x 23.4 in x 31.3 in |
Seat Height | 21.9 in |
Wheelbase | 36.4 in |
Rake (Caster Angle) | 25.5° |
Trail | 1.3 in |
Maximum Ground Clearance | 5.3 in |
Fuel Capacity | 0.8 gal |
Wet Weight | 126 lb |
Team Yamaha Blue |