Engine Type | 90cc air-cooled SOHC 4-stroke; 2 valves |
Bore x Stroke | 47.0mm x 51.8mm |
Compression Ratio | 9.2:1 |
Fuel Delivery | Carburetor |
Transmission | CVT; F, N, R |
Final Drive | Chain |
Suspension / Front | Single A-arm; 5.0-in travel |
Suspension / Rear | Monoshock swingarm; 5.7-in travel |
Brakes / Front | Dual drum |
Brakes / Rear | Drum |
Tires / Front | AT18 x 7-8 |
Tires / Rear | AT18 x 9-8 |
L x W x H | 58.5 in x 40.2 in x 37.6 in |
Seat Height | 29.5 in |
Wheelbase | 40.6 in |
Fuel Capacity | 1.7 gal |
Wet Weight*** | 279 lb |
White |
Team Yamaha Blue |