Horsepower | 28.7HP – 21.4kW at 8,750rpm |
Torque | 25.3Nm at 7,250rpm |
Engine type | 292.4cc single cylinder liquid cooled engine |
Bore x stroke | 78 x 61.2mm |
Gearbox | 6 speed gearbox |
Injection | Bosch ECU and fuel injection |
Tyres | CST tyres. Front: 110/70 R17 Rear: 140/60 R17. |
Brakes | J.Juan brakes |
ABS | Dual channel Continental ABS |
Shocks (front/rear) | USD front forks and adjustable rear monoshock |
Length x width x height | 2010 × 750 × 1080mm (LxWxH) |
Wheelbase | 1360mm wheelbase |
Seat height | 780mm seat height |
Weight | 160kg |
Black |
Blue |