The KingQuad 750AXi Power Steering SE+ is not just an ATV, it's a KingQuad ATV.
Suzuki, the inventor of the 4-wheel ATV, has created the world’s best sports-utility quad with bold styling plus more capability and reliability than ever before. The legacy of the iconic KingQuad remains fresh and exciting, and is ready for you to join its history. The 2022 KingQuad 750AXi Power Steering SE+ is easy to ride on any terrain with the capabilities that only a KingQuad possesses.
Engine | 722cc (44.1 cubic in.), 4-stroke, liquid-cooled, 4-valve, DOHC single cylinder |
Bore x Stroke | 104.0 mm x 85.0 mm (4.094 in. x 3.346 in.) |
Compression Ratio | 9.9:1 |
Fuel System | Suzuki electronic fuel injection |
Starter | Electric |
Lubrication | Wet sump |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
Clutch | Dry shoe, automatic, centrifugal type |
Driven Wheels | 2WD, 4WD and 4WD Differential Lock |
Final Drive | Shaft drive |
Suspension Front | Independent, double wishbone, coil spring, gas charged and oil damped with 5-way preload adjustable shock absorbers |
Suspension Rear | Independent, double wishbone, coil spring, gas charged and oil damped with 5-way preload adjustable shock absorbers |
Brakes Front | Disc brakes, twin rotors |
Brakes Rear | Sealed oil-bathed multi-disc |
Tires Front | AT25 x 8-12**, tubeless type x 2 |
Tires Rear | AT25 x 10-12**, tubeless type x 2 |
Fuel Tank Capacity | 17.5 L (4.6 US gal.) |
Ignition | Electronic ignition (transistorized) |
Headlight | 12V 35/35W x 2 fender-mounted, 12V 35W x 1 handlebar-mounted |
Tail Light | LED |
Overall Length | 2150 mm (84.6 in.) |
Overall Width | 1215 mm (47.8 in.) |
Overall Height | 1285 mm (50.6 in.) |
Wheelbase | 1285 mm (50.6 in.) |
Ground Clearance | 260 mm (10.2 in.) |
Seat Height | 920 mm (36.2 in.) |
Curb Weight | 327 kg (721 lb.), 328 kg (723 lb.) CA model |
Warranty | 12-month unlimited-mileage limited warranty |
Extensions | Coverage extension and additional benefits are available |
Metallic Matte Rocky Gray |