Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Transmission | 6-speed |
Starter | Kickstarter |
Stroke | 40.8 mm |
Bore | 45 mm |
Clutch | Wet, multi-disc clutch, Formula hydraulics |
Displacement | 64.9 cm³ |
EMS | AET digital |
Design | 1-cylinder, 2-stroke engine |
Lubrication | Oil-mixture lubrication 1:60 |
Cylinder count | 1 |
Fuel-mixture generation | Mikuni VM 24 |
Cooling | Liquid cooled |
Valve timing | Exhaust pressure-dependent outlet valve |
Cycle | 2-stroke |
Rear subframe design | Steel |
Tank capacity | 3.7 l |
Front brake disc diameter | 198 mm |
Rear brake disc diameter | 180 mm |
Front brake | Disc brake |
Rear brake | Disc brake |
Chain | 1/2 x 1/4" |
Frame design | Chrome-molybdenum steel central-tube frame |
Front suspension | XACT 35 WP Upside-Down fork, Ø 35 mm |
Rear suspension | XACT WP PDS mono shock |
Steering head angle | 64.5 ° |
Ground clearance | 280 mm |
Seat height | 750 mm |
Fork offset | 22 mm |
Weight (ready to race) | 53 kg |
Handlebar | Aluminium Ø 28/22 mm |
Wheels | Spoked wheels with aluminium rims |
Tyre width (rear) | 80 |
Tyre width (front) | 60 |
Silencer | Aluminium |
Orange |