Everyone knows that a Honda XR650L is the one bike you can always count on, no matter how gnarly the road or trail. Everything about this bike is rugged, simple, and proven: the 644cc air-cooled single-cylinder engine, the strong steel frame, the long-travel suspension. Electric starting makes getting underway a snap—same for restarts in rocky trail sections. It’s fully street legal, and roomy enough to carry a passenger. And while the 2022 XR650L is still as tough as an anvil, for 2022 it has a new, fresh, contemporary look thanks to a total graphic makeover. Black rims match the black seat, tool bag, and fork gaiters; the white-on-white bodywork has a super-clean look; and the new tank graphics pay tribute to the 650’s Honda XR heritage. Whether you’re using it for off-road adventures or as the ultimate post-apocalyptic commuter, the XR650L has never looked this good.
Engine Type | 644cc air-cooled dry-sump single-cylinder four-stroke |
Bore And Stroke | 100mm x 82mm |
Compression Ratio | 8.3:1 |
Valve Train | SOHC; four-valve RFVC™ |
Induction | 42.5mm diaphragm-type CV carburetor |
Ignition | Solid-state CD with electronic advance |
Transmission | Five-speed |
Final Drive | #520 O-ring-sealed chain; 15T/45T |
Front Suspension | 43mm air-adjustable axle Showa® cartridge fork with 16-position compression-damping adjustability; 11.6-inches of travel |
Rear Suspension | Pro-Link® Showa single-shock with spring-preload, 20-position compression- and 20-position rebound-damping adjustability; 11.0-inches of travel |
Front Brake | Single disc with twin-piston caliper |
Front Tire | 3.00-21 |
Rear Tire | 4.60-18 |
Wheelbase | 57.3 inches |
Rake (Caster Angle) | 27.0 degrees |
Trail | 102mm (4.0 inches) |
Seat Height | 37.0 inches |
Ground Clearance | 13.0 inches |
Fuel Capacity | 2.8 gallons, including 0.6-gallon reserve |
Curb Weight | 346 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
White |