Engine | 4-stroke, SOHC, 4-valve V-twin, liquid-cooled |
Displacement | 783cc |
Bore x Stroke | 85.0 x 69.0mm |
Compression Ratio | 10.7:1 |
Maximum Torque | 47.0 lb-ft@ 5500 rpm |
Fuel System | DFI® with two 36mm Mikuni throttle bodies |
Ignition | TCBI with electronic advance |
Starting System | Electric |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
Engine Braking | Yes |
Front Suspension / Wheel Travel | Double wishbone, FOX 2.0 LSC Piggyback Shocks, fully adjustable preload, and adjustable compression damping/10.7 in. |
Rear Suspension / Wheel Travel | Double wishbone, FOX 2.0 LSC Piggyback Shocks, fully adjustable preload, and adjustable compression damping/10.0 in. |
Front Tires | Maxxis 27 x 9-14 |
Rear Tires | Maxxis 27 x 11-14 |
Steering | Electric Power Steering (EPS) / rack-and-pinion |
Front Brakes | Dual hydraulic discs with two-piston calipers |
Rear Brakes | Sealed, oil-bathed, multi-disc |
Ground Clearance | 11.2 in / 12.2 in |
Fuel Capacity | 7.9 gal |
Turning Radius | 17.7 ft. |
Cargo Bed Dimensions (LxWxH) | 17.9 x 47.6 x 8.7 in |
Cargo Bed Capacity | 249 lb |
Load Capacity | 1054 lb |
Seating Capacity | 4 |
Towing Capacity | 1300 lb |
Lighting | (4) LED headlights, (2) LED taillights, LED stoplight |
Frame | Steel Tube Double-X Reinforcement |
Overall Length | 125.4 in |
Overall Width | 62.6 in |
Overall Height | 80.5 in |
Curb Weight | 1684.6 lb* |
Wheelbase | 88.2 in |
Instruments | Multi-function digital meter with speedometer, fuel gauge, clock, hour meter, odometer, dual trip meter and parking-brake indicator, R/N/P/4WD, water temp and low-oil-pressure indicators |
Wheel Type | Alloy |
Warranty | Kawasaki Strong 3-Year Limited Warranty |
Kawasaki Protection Plus™ (optional) | 12, 24, or 36 months |
Ice Gray/Metallic Onyx Black |