Engine | 4-stroke, In-Line Four, OHC, 16-valve, liquid-cooled |
Displacement | 399cc |
Bore x Stroke | 57.0 x 39.1mm |
Compression Ratio | 12.3:1 |
Fuel System | DFI® w/ 34mm throttle valves (4) |
Ignition | Digital |
Transmission | 6-speed, manual, return shift |
Final Drive | Chain |
Electronic Rider Aids | Kawasaki TRaction Control (KTRC) (3-mode), Kawasaki Quick Shifter (KQS) (dual direction) |
Front Suspension / Wheel Travel | 37mm inverted fork with SFF-BP internals and spring preload adjustability/4.7 in. |
Rear Suspension / Wheel Travel | Horizontal Back-link, BFRC lite gas charged shock w/ piggyback reservoir, adjustable compression, rebound and spring preload/4.9 in. |
Front Tire | 120/70 - 17 |
Rear Tire | 160/60 - 17 |
Front Brakes | Dual 290mm discs, ABS |
Rear Brakes | Single 220mm disc, ABS |
Frame Type | Trellis, high-tensile steel |
Rake/Trail | 23.5°/3.8 in. |
Overall Length | 78.4 in. |
Overall Width | 30.1 in. |
Overall Height | 43.7 in. |
Ground Clearance | 5.3 in. |
Seat Height | 31.5 in. |
Curb Weight | 414.5 lb* |
Fuel Capacity | 4.0 gal. |
Wheelbase | 54.3 in. |
Warranty | 12 Month Limited Warranty |
Kawasaki Protection Plus™ (optional) | 12, 24, 36 or 48 months |
Lime Green Ebony |