Engine | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Bore x Stroke | 100.0 x 83.0mm |
Compression Ratio | 9.8:1 |
Fuel System | DFI w/40mm Throttle Body |
Ignition | CDI |
Transmission | 5-speed, return shift with wet multi-disc manual clutch |
Final Drive | Sealed Chain |
Front Suspension / Wheel Travel | 41mm telescopic fork/ 7.9 in |
Rear Suspension / Wheel Travel | Uni-Trak®, single shock with adjustable rebound damping and adjustable spring preload / 7.3 in |
Front Tire | 90/90-21 |
Rear Tire | 130/80-17 |
Front Brakes | Single 300mm disc with 2-piston calipers, ABS |
Rear Brakes | Single 240mm disc with single-piston caliper, ABS |
Frame Type | Tubular, Semi-Double Cradle |
Rake/Trail | 30.0°/4.8 in |
Overall Length | 89.8 in |
Overall Width | 38.2 in |
Overall Height | 57.7/56.3 in (screen hi/lo) |
Ground Clearance | 8.3 in |
Seat Height | 34.3 in |
Curb Weight | 460.6 / 456.2 lb* |
Fuel Capacity | 6.1 gal |
Wheelbase | 60.6 in |
Warranty | 12 Months |
Pearl Solar Yellow |
Pearl Storm Gray |
Candy Lime Green |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). When equipped, California evaporative emissions equipment adds approximately 2.2 lb.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2022 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.