Engine | 4-stroke single, DOHC, liquid-cooled |
Displacement | 249cc |
Bore x Stroke | 78.0 x 52.2mm |
Compression Ratio | 14.2:1 |
Fuel System | DFI®with 44mm Keihin throttle body and dual injectors |
Ignition | Digital CDI |
Transmission | 5-speed, return shift, with wet multi-disc manual clutch |
Final Drive | Chain |
Front Suspension / Wheel Travel | 48mm inverted telescopic coil spring fork with 23-way compression damping and 20-way rebound damping/12.4 in |
Rear Suspension / Wheel Travel | Uni-Trak®gas charged shock with piggyback reservoir with dual range (2 1/16 turns stepless high speed /21-way low speed) and 38-way rebound damping and adjustable spring preload/12.2 in |
Front Tire | 80/100-21 |
Rear Tire | 100/90-19 |
Front Brakes | Single semi-floating 270mm Braking®petal disc with dual-piston caliper |
Rear Brakes | Single 250mm Braking®petal disc with single-piston caliper |
Frame Type | Aluminum perimeter |
Rake/Trail | 28.6°/5.1 in |
Overall Length | 85.5 in |
Overall Width | 32.3 in |
Overall Height | 50.0 in |
Ground Clearance | 13.1 in |
Seat Height | 37.3 in |
Curb Weight | 221.1 lb without fuel / 231.4 lb** |
Fuel Capacity | 1.69 gal |
Wheelbase | 58.3 in |
Warranty | Not Available |
Kawasaki Protection Plus™ (optional) | Not Available |
Lime Green |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2022 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.