Engine type | V-twin cylinder, liquid cooled, 4-stroke, SOHC, 4-valve |
Engine displacement | 963 cc |
Fuel system | Bosch® EFI |
Max power output | 79 HP @ 7000 RPM |
Max torque | 60 ft. lbs. @ 6200 RPM |
Transmission | CVTech® Automatic P/R/N/H/L |
Tires (front) | 27 x 9-14” |
Tires (rear) | 27 x 11-14” |
Suspension (front) | Double A-Arm Independent |
Shocks (front) | Preloaded, oil damped |
Brakes | Hydraulic disc |
Length | 117” |
Width | 63.5” |
Height | 72.8” |
Ground clearance | 11.4” |
Hitch/receiver | 2” |
Vehicle safety | Safety is our number one priority at CFMOTO, and we want to ensure all our riders are having both an exciting and safe experience. Learn about our safety training courses, proper riding attire, and best riding practices on ourVehicle Safetypage. |
Midnight Blue |
Camo |
Galaxy Gray |