In comparison with its counterparts, the CFORCE 450’s look shows out to be more compact and solid while still maintaining the CFMOTO CFORCE family DNA.
Disclaimer: * The model picture is only for your reference. The vehicle configuration may be subject to change due to local laws and regulations in different countries and regions.
Engine type | Single-cylinder,Liquid cooled,4-stroke,SOHC,4-Valve |
Engine displacement | 400 cc |
Bore & stroke | 91.0 × 61.5 mm |
Max power output | 20.7 kW/7250 rpm |
Max torque | 31.1 N·m/5500 rpm |
Transmission | CVT |
Suspension (front/rear) | Front/Rear: Double A-arm Independent suspension |
Shock absorber (front/rear) | Front/Rear: Spiral spring oil shock absorber |
Brakes | Front wheel hydraulic disc + rear wheel central axle brake + central axle parking |
Length | 2380×1100×1350 mm |
Wheelbase | 1460 mm |
Ground clearance | 250 mm |
Fuel Tank Capacity | 14 L |
Seat height (rear) | 530 mm |
Curb weight | 382 kg |
True Timber Camo |
Lava Orange |
Pearl Injected Black |
Pearl Injected Blue |