Hit the open road with the Spyder F3-S Special Series, and when you want to turn things up a notch, the low center of gravity, higher-performance shocks and Sport Mode are ready.
Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
Bore & stroke | 3.31 x 3.14 in. (84 x 80 mm) |
Power | 115 HP / 7250 rpm |
Torque | 96 ft-lb / 5000 rpm |
Type | Semi-automatic with reverse function |
Gears | 6-speed |
Front supension | Double A-arms with anti-roll bar |
Front shock type / travel | Gas-charged, KYB† shocks / 5.1 in. (129 mm) |
Rear suspension | Swing arm |
Rear shock type / travel | SACHS† shock / 5.2 in. (132 mm) |
Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake |
Front brakes | 270 mm discs with Brembo† 4-piston fixed calipers |
Rear brake | 270 mm disc, 1-piston floating caliper with integrated parking brake |
Parking brake | Electrically actuated |
Front tires | MC165/55R15 55H |
Rear tire | MC225/50R15 76H |
Aluminum front rims | 5-spoke, Deep Black, machined and tinted, 15 x 5 in. (381 x 127 mm) |
Aluminum rear rim | Deep Black, 15 x 7 in. (381 x 178 mm) |
Rider capacity | 2 |
Maximum vehicle load | 439 lb (199 kg) |
Storage capacity | 6.5 gal (24.4 L) |
Fuel capacity | 7.1 gal (27 L) |
Fuel type | Premium unleaded |
L x W x H | 104 x 58.9 x 43.3 in. (2,642 x 1,497 x 1,099 mm) |
Wheelbase | 67.3 in. (1,709 mm) |
Seat height | 26.6 in. (675 mm) |
Ground clearance | 4.5 in. (115 mm) |
Dry weight | 899 lb (408 kg) |
Audio System | USB, Bluetooth† and 1/8 in. (3.5mm) audio inputs* |
Type | Large panoramic 7.8 in. (19.8 cm) wide LCD color display with BRP Connect™, allowing the integration of vehicle-optimized smartphone apps. |
Main functions | Speedometer, tachometer, odometer, trip and hour meters, fuel consumption average, gear position, ECO mode, Sport mode, temperature, engine lights, electronic fuel gauge, clock and more. |
SCS | Stability Control System |
TCS | Traction Control System |
ABS | Anti-Lock Braking System |
DPS™ | Dynamic Power Steerin |
Anti-theft system | Digitally Encoded Security System (D.E.S.S.™) |
HHC | Hill Hold Control |
Manta Green |
Monolith Black Satin |