Go the extra mile with the Spyder F3-T. Enjoy the road with the built-in infotainment system, added comfort of a windshield along with a smooth and quiet ride. You can also take along your gear with integrated hard side luggage.
From the relaxed seating position to the extra cruising comfort of added wind protection, even the longest, most twisting stretches of open road will feel as smooth as ever.
The exclusive Spyder F3 UFit system lets you easily position the footpegs according to your height and choose the handlebar based on your preferred riding style. It ensures a truly customized riding experience. *Custom handlebar sold as an accessory.
The rear suspension is plush and can be controlled with an air preload adjustment that makes it easy to set your preferred level of comfort.
On long rides, you'll appreciate the added wind protection and convenience from the sport windshield, integrated side mirrors and glove box. Bring more thanks to the trademark lockable and watertight front compartment and two stylish hard-side luggage cases for a total of 21 gallons (78 L) of cargo capacity.
Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
Bore & stroke | 3.31 x 3.14 in. (84 x 80 mm) |
Power | 115 HP / 7250 rpm |
Torque | 96 ft-lb / 5000 rpm |
Type | Semi-Automatic with reverse function |
Gears | 6-speed |
Front supension | Double A-arms with anti-roll bar |
Front shock type / travel | SACHS† Big-Bore shocks / 5.1 in. (129 mm) |
Rear suspension | Swing-arm |
Rear shock type / travel | SACHS shock with manual air preload adjustment / 5.2 in. (132 mm) |
Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake |
Front brakes | 270 mm discs with Brembo† 4-piston fixed calipers |
Rear brake | 270 mm disc, 1-piston floating caliper with integrated parking brake |
Parking brake | Electrically actuated |
Front tires | MC165/55R15 55H |
Rear tire | MC225/50R15 76H |
Aluminum front rims | 6-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) |
Aluminum rear rim | Deep Black, 15 x 7 in. (381 x 178 mm) |
Rider capacity | 2 |
Maximum vehicle load | 439 lb (199 kg) |
Storage capacity | 21 gal (78 L) |
Fuel capacity | 7.1 gal (27 L) |
Fuel type | Premium unleaded |
L x W x H | 102.2 x 58.9 x 48.9 in. (2,596 x 1,497 x 1,241 mm) |
Wheelbase | 67.3 in. (1,709 mm) |
Seat height | 26.6 in. (675 mm) |
Ground clearance | 4.5 in. (115 mm) |
Dry weight | 948 lb (430 kg) |
Audio System | BRP Audio 4-speaker sound system with radio, USB, Bluetooth†, 1/8” (3.5mm) audio inputs and Audio control keypad |
Type | Large panoramic 7.8” wide LCD color display with BRP Connect™, allowing the integration of vehicle-optimized smartphone apps such as media, navigation and many others controlled through the handlebars |
Main functions | Speedometer, tachometer, odometer, trip & hour meters, fuel consumption avg, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock and more |
SCS | Stability Control System |
TCS | Traction Control System |
ABS | Anti-lock Braking System |
DPS™ | Dynamic Power Steering |
Anti-theft system | Digitally Encoded Security System (D.E.S.S.™) |
HHC | Hill Hold Control |
Factory | 2-year BRP Limited Warranty with 2-year roadside assistance |
Extended | B.E.S.T. terms available from 12 to 36 months with roadside assistance |
Glacial Blue |
Pearl White |